Berkshire High Schools Cross-Country Ski League Race which was held on January 9, 1999. Skate technique on a 6 kilometer course. Over 250 racers competed.

The Berkshire League High Schools are:

GA - Gateway Regional
GR - Mount Greylock
H - Hoosac Valley
L - Lenox
MM - Monument Mountain
MT - Mohawk Trail
P - Pittsfield
S - Simsbury
T - Taconic
W - Wahconah


    INDIVIDUAL           BOYS VARSITY        Prospect Mountain   09-Jan 1999

                                                START   FINISH  ELAPSED
           PLACE  # TEAM NAME                    TIME     TIME     TIME
    ------------------------------------------------------------------------
              1  10 MT   ANGUS MCCUSKER          1.00    20.17    19.17
              2 139 W    JAKE WHITCOMB           2.00    21.25    19.25
              3  20 MT   NEAL GRAVES             2.00    21.51    19.51
              4  96 GA   MICHAEL PAYNE           1.00    21.17    20.17
              5  11 L    JOSEPH MILLER           2.00    22.21    20.21
              6  31 L    DEREK HACKMANN          3.00    23.22    20.22
              7  23 GR   TONY CATALANO           1.00    21.24    20.24
              8  51 L    TOBIAH BINGHAM          1.00    22.01    21.01
              9  21 L    SAM BRESLIN             4.00    25.24    21.24
             10  41 L    NATHAN WINSTANLEY       5.00    26.25    21.25
             11  13 GR   TYLER NOYES             3.00    24.59    21.59
             12   4 S    SCOTT MEEK              1.00    23.01    22.01
             12 126 GA   JARED SENA              3.00    25.01    22.01
             14  43 GR   WOON CHUL FISHER        4.00    26.19    22.19
             15 123 GR   NUTER JOSLIN            6.00    28.20    22.20
             16  30 MT   KEITH UPTON             3.00    25.35    22.35
             17  33 GR   MATT PARSONS            5.00    27.37    22.37
             18 179 W    LIONEL WELCH            3.00    25.50    22.50
             19  12 H    DREW PETERESON          3.00    25.58    22.58
             20 106 GA   LOGAN SENA              2.00    25.00    23.00
             21  89 W    SETH KARPINSKI          4.00    27.07    23.07
             22 109 W    MATT KELLY              5.00    28.16    23.16
             23  40 MT   TIM BRADLEY             4.00    27.21    23.21
             24  50 MT   SIMON TAYLOR            5.00    28.34    23.34
             25   8 T    DAVE BOLLINGER          1.00    24.56    23.56
             26  42 H    JOHN PETERSON           4.00    28.05    24.05
             27 146 GA   JEREMY GOLDSTEIN        4.00    28.08    24.08
             28 156 GA   TYSON CARPENTER         5.00    29.09    24.09
             29  14 S    ALEX ROSATI             2.00    26.14    24.14
             30  52 H    NATE KARREL             5.00    29.23    24.23
             31   2 H    MIKE GRADZIEL           1.00    25.26    24.26
             32  79 W    CHRIS PHELPS            1.00    25.32    24.32
             33  62 H    CHRIS RICHARDS          6.00    30.38    24.38
             34  32 H    STEVE MARKO             2.00    27.03    25.03
             34 116 GA   ZACK LIVINGSTON         6.00    31.03    25.03
             36 200 MT   MARK MILLER             6.00    32.27    26.27
             37  34 S    PETE OSBORN             3.00    29.32    26.32
             38 169 W    MIKE ROBERTSON          6.00    32.44    26.44
             39 147 P    MATT BATTAINI           2.00    28.50    26.50
             40  17 P    JUSTIN LATHAM           1.00    28.52    27.52
             41  45 MM   CHRISTOPHER SINICO      2.00    29.56    27.56
             42 168 T    BRIAN TIERNEY           4.00    32.08    28.08
             43  55 MM   MATT PIZZICHEMI         1.00    29.15    28.15
             44 284 S    ANDREW FOSS             4.00    32.16    28.16
             45 141 L    PJ BONAVITACOLA         6.00    34.22    28.22
             46  38 T    JOE KIMOK               2.00    30.36    28.36
             47 314 S    JOSH MAYNARD            5.00    34.37    29.37
             48 118 T    BEN ROSE                3.00    33.11    30.11
             49 464 S    AARON MILLER            6.00    36.53    30.53
             50  47 P    SCOTT ELDRIDGE          3.00    34.03    31.03
             51 207 P    JOEY ZAWISTOWSKI        4.00    40.27    36.27
             52   5 MM   LYON GRAULTY            3.00    39.43    36.43
             53 237 P    NICK MAINATI            5.00    50.09    45.09
             54 257 P    ANDY BATTAINI           6.00    51.19    45.19
            ****  3 GR   BEN ERICKSON            2.00   999.00   999.00
            **** 15 MM   KYLE HATCH              4.00   999.00   999.00

    ------------------------------------------------------------------------



    SCORE BY TEAM        BOYS VARSITY        Prospect Mountain   09-Jan 1999

    TEAM                                        START   FINISH  ELAPSED
    SCORE  PLACE  # TEAM NAME                    TIME     TIME     TIME
    ------------------------------------------------------------------------
      63      4  96 GA   MICHAEL PAYNE           1.00    21.17    20.17
             12 126 GA   JARED SENA              3.00    25.01    22.01
             20 106 GA   LOGAN SENA              2.00    25.00    23.00
             27 146 GA   JEREMY GOLDSTEIN        4.00    28.08    24.08
             28 156 GA   TYSON CARPENTER         5.00    29.09    24.09
             34 116 GA   ZACK LIVINGSTON         6.00    31.03    25.03
      47      7  23 GR   TONY CATALANO           1.00    21.24    20.24
             11  13 GR   TYLER NOYES             3.00    24.59    21.59
             14  43 GR   WOON CHUL FISHER        4.00    26.19    22.19
             15 123 GR   NUTER JOSLIN            6.00    28.20    22.20
             17  33 GR   MATT PARSONS            5.00    27.37    22.37
            ****  3 GR   BEN ERICKSON            2.00   999.00   999.00
     106     19  12 H    DREW PETERESON          3.00    25.58    22.58
             26  42 H    JOHN PETERSON           4.00    28.05    24.05
             30  52 H    NATE KARREL             5.00    29.23    24.23
             31   2 H    MIKE GRADZIEL           1.00    25.26    24.26
             33  62 H    CHRIS RICHARDS          6.00    30.38    24.38
             34  32 H    STEVE MARKO             2.00    27.03    25.03
      28      5  11 L    JOSEPH MILLER           2.00    22.21    20.21
              6  31 L    DEREK HACKMANN          3.00    23.22    20.22
              8  51 L    TOBIAH BINGHAM          1.00    22.01    21.01
              9  21 L    SAM BRESLIN             4.00    25.24    21.24
             10  41 L    NATHAN WINSTANLEY       5.00    26.25    21.25
             45 141 L    PJ BONAVITACOLA         6.00    34.22    28.22
     DSQ     41  45 MM   CHRISTOPHER SINICO      2.00    29.56    27.56
             43  55 MM   MATT PIZZICHEMI         1.00    29.15    28.15
             52   5 MM   LYON GRAULTY            3.00    39.43    36.43
            **** 15 MM   KYLE HATCH              4.00   999.00   999.00
      43      1  10 MT   ANGUS MCCUSKER          1.00    20.17    19.17
              3  20 MT   NEAL GRAVES             2.00    21.51    19.51
             16  30 MT   KEITH UPTON             3.00    25.35    22.35
             23  40 MT   TIM BRADLEY             4.00    27.21    23.21
             24  50 MT   SIMON TAYLOR            5.00    28.34    23.34
             36 200 MT   MARK MILLER             6.00    32.27    26.27
     180     39 147 P    MATT BATTAINI           2.00    28.50    26.50
             40  17 P    JUSTIN LATHAM           1.00    28.52    27.52
             50  47 P    SCOTT ELDRIDGE          3.00    34.03    31.03
             51 207 P    JOEY ZAWISTOWSKI        4.00    40.27    36.27
             53 237 P    NICK MAINATI            5.00    50.09    45.09
             54 257 P    ANDY BATTAINI           6.00    51.19    45.19
     122     12   4 S    SCOTT MEEK              1.00    23.01    22.01
             29  14 S    ALEX ROSATI             2.00    26.14    24.14
             37  34 S    PETE OSBORN             3.00    29.32    26.32
             44 284 S    ANDREW FOSS             4.00    32.16    28.16
             47 314 S    JOSH MAYNARD            5.00    34.37    29.37
             49 464 S    AARON MILLER            6.00    36.53    30.53
     161     25   8 T    DAVE BOLLINGER          1.00    24.56    23.56
             42 168 T    BRIAN TIERNEY           4.00    32.08    28.08
             46  38 T    JOE KIMOK               2.00    30.36    28.36
             48 118 T    BEN ROSE                3.00    33.11    30.11
      63      2 139 W    JAKE WHITCOMB           2.00    21.25    19.25
             18 179 W    LIONEL WELCH            3.00    25.50    22.50
             21  89 W    SETH KARPINSKI          4.00    27.07    23.07
             22 109 W    MATT KELLY              5.00    28.16    23.16
             32  79 W    CHRIS PHELPS            1.00    25.32    24.32
             38 169 W    MIKE ROBERTSON          6.00    32.44    26.44
    ------------------------------------------------------------------------


    INDIVIDUAL           GIRLS VARSITY       Prospect Mountain   09-Jan 1999

                                                START   FINISH  ELAPSED
           PLACE  # TEAM NAME                    TIME     TIME     TIME
    ------------------------------------------------------------------------
              1  16 GA   AMBER DODGE            17.00    40.00    23.00
              1 189 W    KATE DEMPSEY           16.00    39.00    23.00
              3 100 MT   KATE CRAWFORD          16.00    39.06    23.06
              4  82 H    HANNAH BLAZEJEWSKI     16.00    39.14    23.14
              5  63 GR   KATIE DERBY            17.00    40.50    23.50
              6  73 GR   SARAH WEST             16.00    40.07    24.07
              7 131 L    CARA REILLY            18.00    42.17    24.17
              8  71 L    ALEXIS BROWN           17.00    41.33    24.33
              9 259 W    LINDSEY BURKE          17.00    41.35    24.35
             10 140 MT   ALYSSA SESSIONS        17.00    41.44    24.44
             11 111 L    LAURA CIMINI           16.00    40.52    24.52
             12  91 L    EMMA SEARS             20.00    44.55    24.55
             13 121 L    KATIE WINSTANLEY       21.00    46.10    25.10
             14 103 GR   KATIE LAMB             18.00    43.15    25.15
             15  81 L    RACHEL KESTER          19.00    44.50    25.50
             16  18 T    JESS TIERNEY           16.00    42.15    26.15
             17  92 H    ALICIA GWODZ           17.00    43.43    26.43
             18 219 W    BRIDGETTE PILLING      19.00    46.27    27.27
             19   9 W    LINDSAY DUQUETTE       18.00    45.35    27.35
             20 110 MT   AMADEE MEYER           18.00    45.37    27.37
             21  36 GA   CHLOE SCHULTZ          18.00    45.42    27.42
             22 223 GR   JULIE MOSSMAN          20.00    47.56    27.56
             23 120 MT   SARAH KAUFMANN         19.00    47.02    28.02
             24 205 MM   ERIN BOSHE             16.00    44.03    28.03
             25 102 H    TESS PETERSON          18.00    46.45    28.45
             26 243 GR   SARAH NOYES            19.00    47.46    28.46
             27  98 T    MEGHAN EDDY            17.00    46.10    29.10
             28 173 GR   RACHEL PIATCZYC        21.00    50.22    29.22
             29 115 MM   KERRY BIGGS            17.00    46.47    29.47
             30 225 MM   CATHRINE BOSHE         18.00    48.20    30.20
             31  58 T    JILL FAUSTINE          18.00    48.37    30.37
             31 130 MT   ESTHER COLER           20.00    50.37    30.37
             33  39 W    BECKY CACHET           20.00    51.06    31.06
             34  24 S    MEGAN MCCUSKER         16.00    47.36    31.36
             35 135 MM   ADRIAN CLARK           19.00    51.15    32.15
             36 150 MT   MARYROSE SHATTUCK      21.00    53.55    32.55
             37 249 W    BRIE CARLON            21.00    54.24    33.24
             38 614 S    EMILY CROWLEY          17.00    50.39    33.39
             39  48 T    JODIE MELLE            19.00    53.06    34.06
             40 165 MM   COURTNEY HATCH         20.00    54.20    34.20
             41 197 P    MARGARET IRVIN         18.00    52.57    34.57
             42 145 MM   ERICA CLARK            21.00    56.29    35.29
             43 664 S    KATHLEEN LINDHOLM      18.00    53.40    35.40
             44 167 P    LISI DIETZ             20.00    55.41    35.41
             45 267 P    TORI FIORINI           21.00    56.43    35.43
             46 137 P    MEGHAN VRABEL          17.00    53.35    36.35
             47 704 S    MEGAN MCQUOID          20.00    57.16    37.16
             48 217 P    ALICIA BRINDISI        19.00    56.42    37.42
             49  64 S    EMILY SMITH            19.00    57.38    38.38
             50 177 P    SARAH DIETZ            16.00    55.18    39.18
             51 144 S    BRITTA BARRETT         21.00    60.25    39.25
             52  66 GA   JESSIE MARCOULIER      19.00    67.21    48.21

    ------------------------------------------------------------------------



    SCORE BY TEAM        GIRLS VARSITY       Prospect Mountain   09-Jan 1999

    TEAM                                        START   FINISH  ELAPSED
    SCORE  PLACE  # TEAM NAME                    TIME     TIME     TIME
    ------------------------------------------------------------------------
     DSQ      1  16 GA   AMBER DODGE            17.00    40.00    23.00
             21  36 GA   CHLOE SCHULTZ          18.00    45.42    27.42
             52  66 GA   JESSIE MARCOULIER      19.00    67.21    48.21
      47      5  63 GR   KATIE DERBY            17.00    40.50    23.50
              6  73 GR   SARAH WEST             16.00    40.07    24.07
             14 103 GR   KATIE LAMB             18.00    43.15    25.15
             22 223 GR   JULIE MOSSMAN          20.00    47.56    27.56
             26 243 GR   SARAH NOYES            19.00    47.46    28.46
             28 173 GR   RACHEL PIATCZYC        21.00    50.22    29.22
     DSQ      4  82 H    HANNAH BLAZEJEWSKI     16.00    39.14    23.14
             17  92 H    ALICIA GWODZ           17.00    43.43    26.43
             25 102 H    TESS PETERSON          18.00    46.45    28.45
      38      7 131 L    CARA REILLY            18.00    42.17    24.17
              8  71 L    ALEXIS BROWN           17.00    41.33    24.33
             11 111 L    LAURA CIMINI           16.00    40.52    24.52
             12  91 L    EMMA SEARS             20.00    44.55    24.55
             13 121 L    KATIE WINSTANLEY       21.00    46.10    25.10
             15  81 L    RACHEL KESTER          19.00    44.50    25.50
     118     24 205 MM   ERIN BOSHE             16.00    44.03    28.03
             29 115 MM   KERRY BIGGS            17.00    46.47    29.47
             30 225 MM   CATHRINE BOSHE         18.00    48.20    30.20
             35 135 MM   ADRIAN CLARK           19.00    51.15    32.15
             40 165 MM   COURTNEY HATCH         20.00    54.20    34.20
             42 145 MM   ERICA CLARK            21.00    56.29    35.29
      56      3 100 MT   KATE CRAWFORD          16.00    39.06    23.06
             10 140 MT   ALYSSA SESSIONS        17.00    41.44    24.44
             20 110 MT   AMADEE MEYER           18.00    45.37    27.37
             23 120 MT   SARAH KAUFMANN         19.00    47.02    28.02
             31 130 MT   ESTHER COLER           20.00    50.37    30.37
             36 150 MT   MARYROSE SHATTUCK      21.00    53.55    32.55
     176     41 197 P    MARGARET IRVIN         18.00    52.57    34.57
             44 167 P    LISI DIETZ             20.00    55.41    35.41
             45 267 P    TORI FIORINI           21.00    56.43    35.43
             46 137 P    MEGHAN VRABEL          17.00    53.35    36.35
             48 217 P    ALICIA BRINDISI        19.00    56.42    37.42
             50 177 P    SARAH DIETZ            16.00    55.18    39.18
     162     34  24 S    MEGAN MCCUSKER         16.00    47.36    31.36
             38 614 S    EMILY CROWLEY          17.00    50.39    33.39
             43 664 S    KATHLEEN LINDHOLM      18.00    53.40    35.40
             47 704 S    MEGAN MCQUOID          20.00    57.16    37.16
             49  64 S    EMILY SMITH            19.00    57.38    38.38
             51 144 S    BRITTA BARRETT         21.00    60.25    39.25
     113     16  18 T    JESS TIERNEY           16.00    42.15    26.15
             27  98 T    MEGHAN EDDY            17.00    46.10    29.10
             31  58 T    JILL FAUSTINE          18.00    48.37    30.37
             39  48 T    JODIE MELLE            19.00    53.06    34.06
      47      1 189 W    KATE DEMPSEY           16.00    39.00    23.00
              9 259 W    LINDSEY BURKE          17.00    41.35    24.35
             18 219 W    BRIDGETTE PILLING      19.00    46.27    27.27
             19   9 W    LINDSAY DUQUETTE       18.00    45.35    27.35
             33  39 W    BECKY CACHET           20.00    51.06    31.06
             37 249 W    BRIE CARLON            21.00    54.24    33.24
    ------------------------------------------------------------------------



    INDIVIDUAL           JV                  Prospect Mountain   09-Jan 1999

                                                START   FINISH  ELAPSED
          PLACE   # TEAM NAME                    TIME     TIME     TIME
    ________________________________________________________________________
              1 A   BCD  JOEL BRADLEY           31.00    50.51    19.51
              2 143 GR   PETE DURNING           32.00    53.32    21.32
              3 B   BCD  DAN TUMENAS            32.00    53.56    21.56
              4 183 GR   DAVID BARTELS          35.00    58.39    23.39
              5 C   BCD  LAURA SHANNON          33.00    57.00    24.00
              6 129 W    NATHAN SCOTT           33.00    57.01    24.01
              7 163 GR   ALEX SMITH             36.00    60.40    24.40
              8  59 W    BEN CARLON             32.00    57.14    25.14
              9 119 W    NICK WOOD              31.00    56.20    25.20
             10 613 GR   COLIN O'BRIEN          33.00    58.32    25.32
             11 273 GR   CHRIS DUNN             36.00    61.45    25.45
             12 D   BCD  JESSE UNDERWOOD-MILL   34.00    59.57    25.57
             13  72 H    SCOTT HUNTINGTON       31.00    57.27    26.27
             14 253 GR   TODD ENNIS             34.00    60.31    26.31
             15 233 GR   DIRK LANGEVELD         37.00    63.51    26.51
             16 213 GR   IAN RINEHART           35.00    62.01    27.01
             17  93 GR   ZOE ELPERN             36.00    63.14    27.14
             18 263 GR   RAINA MILNE            31.00    58.49    27.49
             19 151 L    ERIC YOUNGERMAN        31.00    58.55    27.55
             20 333 GR   SCOTT BEATTIE          37.00    65.10    28.10
             21 281 L    HANNAH KESTER          33.00    61.29    28.29
             22 363 GR   JASON GROTH            38.00    66.49    28.49
             23  70 MT   DANIEL KERR            31.00    60.08    29.08
             24 703 GR   BEN JAFFE              34.00    63.24    29.24
             25 313 GR   EMILY HOGELUND         35.00    64.30    29.30
             26 161 L    SUSAN D'ANNA           37.00    66.31    29.31
             27 201 L    BLAKE BARNES           32.00    61.40    29.40
             28 663 GR   WILLIAM FOGEL          36.00    66.03    30.03
             29 763 GR   ALEX WHITMAN           35.00    65.04    30.04
             30 O   BCD  JOE DENHAM             35.00    65.09    30.09
             31 193 GR   LINDSEY MURTAGH        39.00    69.16    30.16
             32 171 L    SARA REILLY            34.00    64.40    30.40
             33 803 GR   BRANDON SOMES          38.00    68.41    30.41
             34 209 W    AMY WALLACE            36.00    66.42    30.42
             35 473 GR   JEREMIAH BELANGER      38.00    68.48    30.48
             36 I   BCD  TESSA KELLY            36.00    67.00    31.00
             37 329 W    DAN STANKIEWICZ        34.00    65.03    31.03
             38 764 S    COLIN GIRGENTI         35.00    66.12    31.12
             39 303 GR   ALICIA GROTH           33.00    64.18    31.18
             40  80 MT   DAVID BURNHAM          32.00    63.22    31.22
             41 413 GR   AARON THIER            39.00    70.28    31.28
             42 453 GR   KAI H™VELMANN          39.00    70.37    31.37
             43 604 S    ALEX SAUNDERS          34.00    65.48    31.48
             44 221 L    LAUREN ROSEN           36.00    68.15    32.15
             44 241 L    ALYSSA SUPRANOWICZ     35.00    67.15    32.15
             46 254 S    MATT SCHERZER          31.00    63.19    32.19
             47 634 S    KARL ALBERTSEN         32.00    64.22    32.22
             48  99 W    BRIAN HUEBNER          35.00    67.24    32.24
             49 211 L    NOAH PLANKUM           37.00    69.47    32.47
             50 F   BCD  EMILY ZWERNER          37.00    69.52    32.52
             50 174 S    JOHN MURPHY            36.00    68.52    32.52
             52 463 GR   KATIE BELL             38.00    70.59    32.59
             53 683 GR   JAHID BRUCE            41.00    74.22    33.22
             54 158 T    TRAVIS SHEPARDSON      31.00    64.25    33.25
             54 373 GR   SHANNON MURTAGH        36.00    69.25    33.25
             54 484 S    XXXX                   44.00    77.25    33.25
             57 694 S    PETER ALBERT           43.00    76.47    33.47
             58 643 GR   JOHN KILDAHL           40.00    74.05    34.05
             59 423 GR   MARJO CATALANO         38.00    72.11    34.11
             60 122 H    MATT LABBEE            33.00    67.12    34.12
             61 361 L    TYLER SEARS            38.00    72.31    34.31
             62 733 GR   DEVIN GALLAGHER        45.00    79.32    34.32
             63 583 GR   BEN KOLESAR            39.00    73.37    34.37
             64 493 GR   NOAH BERMAN            37.00    71.49    34.49
             65 Q   BCD  NANINNA GILDER         39.00    73.51    34.51
             66 289 W    KRISTI MARTIN          44.00    78.53    34.53
             67  84 S    SCOTT LESCHER          43.00    78.05    35.05
             68 563 GR   BILL LAMB              38.00    73.16    35.16
             69 554 S    BEN WINTERS            33.00    68.21    35.21
             70 353 GR   NIKI ROBERTS           41.00    76.33    35.33
             71 603 GR   JARED STRAIGT          40.00    75.46    35.46
             72 218 T    JENN PHILIPS           33.00    68.54    35.54
             73 194 S    DOUG HANNAH            44.00    80.03    36.03
             74 231 L    COURTNEY ROSEN         37.00    73.35    36.35
             75 X   BCD  BOBBY PETERSON         42.00    78.37    36.37
             76 404 S    ERIC MCLEAN-SHINAMAN   42.00    78.42    36.42
             77 168 T    BRIAN TIERNEY          40.00    76.45    36.45
             78 M   BCD  MATTI VAN METER        38.00    74.50    36.50
             79 403 GR   KATE KAUFMAN           43.00    80.05    37.05
             80 773 GR   NICOLE POULIN          43.00    80.16    37.16
             81 393 GR   RANDY SOUSA            37.00    74.35    37.35
             82 214 S    KATHRYN CLARK          44.00    81.55    37.55
             83 383 GR   JESSICA NORTON         42.00    80.08    38.08
             84 323 GR   LAURA KOLESAR          39.00    77.18    38.18
             85  94 S    PETER ASHER            43.00    81.22    38.22
             86 198 T    PADRICK ELDRIGE        35.00    73.33    38.33
             87 275 MM   HEIDI STUCKER          32.00    70.54    38.54
             88 443 GR   HEATHER MURTAGH        39.00    77.57    38.57
             89 255 MM   MARGAUX MORRISON       31.00    70.01    39.01
             90 321 L    CLEMENT DEFIEUX        42.00    81.10    39.10
             91 127 P    STACY WASSERMAN        31.00    70.15    39.15
             92  29 W    SARAH PELKEY           37.00    76.32    39.32
             93 644 S    ANGELA MORET           42.00    81.43    39.43
             94 170 MT   BRYANNA GLOD           34.00    73.50    39.50
             95 743 GR   ANGELA SCERBO          43.00    83.03    40.03
             96 304 S    DAN LAST               43.00    83.30    40.30
             97 744 S    MARC LANDRY            45.00    86.06    41.06
             98 503 GR   MARY BURR              45.00    86.15    41.15
             99 523 GR   ANDY SHOTWELL          41.00    82.16    41.16
            100 251 L    SARAHGRACE KELLY       40.00    81.20    41.20
            101 285 MM   STEPHANIE STUCKER      34.00    75.25    41.25
            102 623 GR   DAVID QUINN            40.00    81.31    41.31
            103 112 H    JULIE WALLACE          32.00    73.47    41.47
            104 514 S    SHANNON FEEHELEY       41.00    82.51    41.51
            105 724 S    DEMETRI YANNAPALOS     37.00    78.59    41.59
            106 793 GR   ERICA O'NEILL          46.00    88.07    42.07
            107 543 GR   ERLAND JOHNSON         40.00    82.10    42.10
            107 684 S    OWEN WESTBROOK         46.00    88.10    42.10
            109 824 S    LAURA SCHUYLER         40.00    82.12    42.12
            110 624 S    WES HANNAH             44.00    86.15    42.15
            111 544 S    MIKE BEILSTEIN         44.00    87.07    43.07
            112 261 L    SARA HOLMES            39.00    82.09    43.09
            113 753 GR   LAUREN QUINN           44.00    87.15    43.15
            114 594 S    KRISTY OLSON           42.00    85.55    43.55
            115 633 GR   MEGAN LAVIN            46.00    90.24    44.24
            116 180 MT   JAHNA-MARIE ESTRELLA   34.00    78.34    44.34
            117 723 GR   VANESSA BERGMANN       44.00    89.10    45.10
            118 N   BCD  NAT ERB-SATULLO        41.00    86.17    45.17
            119 291 L    ALISON BRIGHAM         41.00    86.24    45.24
            120 344 S    KARL KEILY             39.00    84.50    45.50
            121 184 S    KATIE FARNSWORTH       40.00    85.52    45.52
            122  54 S    LIZA REESE             42.00    88.21    46.21
            122 154 S    JEM SPONZO             42.00    88.21    46.21
            124 504 S    JEFF SPEAR             38.00    85.05    47.05
            125 693 GR   ANDREA ZARZA           45.00    92.30    47.30
            126 434 S    ELIZABETH POMERANTZ    44.00    91.38    47.38
            127 187 P    NIKKI FREEMAN          32.00    80.01    48.01
            128 199 W    ABBEY ELWOOD           38.00    86.22    48.22
            129 138 T    KRISTIN ROGERS         34.00    82.34    48.34
            130 364 S    MEGAN EVERETTE         45.00    94.20    49.20
            131 185 MM   ELLY SKUBE             36.00    85.29    49.29
            132 274 S    DAVE CUNNINGHAM        45.00    95.39    50.39
            133 204 S    KRISTEN CANDELLA       40.00    91.06    51.06
            134 239 W    JAMIE BEAUCKESKE       39.00    91.55    52.55
            135 S   BCD  JOE CIABURRI           40.00    93.29    53.29
            136  90 MT   NATHAN SMITH           33.00    87.09    54.09
            137 384 S    KATIE NOE              41.00    95.43    54.43
            138 354 S    KRISTEN MCDONNELL      41.00    95.56    54.56
            139 654 S    JUSTIN NEWITTER        42.00    97.59    55.59
            140 265 MM   LEIGH ROSENFELD        35.00    91.35    56.35
            141 444 S    ERICA ROSENTHAL        45.00   102.43    57.43
            142 224 S    EMILY BARRETT          46.00   107.25    61.25
            143 414 S    ADRIENNE ENNACO        42.00   104.25    62.25
            144 474 S    COURTNEY PAGE          41.00   105.33    64.33
            145 134 S    MEREDITH CASTELLI      43.00   108.19    65.19
            146 584 S     EVE SODERBERG         41.00   107.40    66.40
            147 513 GR   NAIMA BROWN            44.00   112.36    68.36
            148 294 S    SARAH PHILO            43.00   113.23    70.23
            149 534 S    JILL REESE             43.00   113.25    70.25
            150 754 S    NICOLE BARCELOS        45.00   119.30    74.30
            151 774 S    JESSIE GOLDBAS         45.00   119.34    74.34
            152 128 T    ASHLEY ROSE            32.00   114.14    82.14
            153 454 S    BECKY ERNST            45.00   139.50    94.50
            154 235 MM   CALLIE GRAY            33.00   999.00   999.00

Back

Home


Copyright © 1999