Following are the results of the Berkshire High Schools Cross-Country Ski League Race which was held on January 3, 1998. This was a 5K freestyle race with 250 skiers competing. The Berkshire League High Schools are:

GATE - Gateway Regional
GRE - Mount Greylock
HOO - Hoosac Valley
LEN - Lenox
MON - Monument Mountain
MOH - Mohawk Valley
PITT - Pittsfield
SIM - Simsbury
TAC - Taconic
WAH - Wahconah


INDIVIDUAL            BOYS VARSITY               3-Jan-98
                      Prospect Mountain
                                                 ELAPSED
     PLACE BIB   TEAM NAME                          TIME
--------------   -------------------------    ----------
          1 139  W    TOM KEEFE                     20.39
          2  23  GR   CHRIS SUSSMAN                 20.46
          3  33  GR   HUNTER GREENE                 20.53
          4  71  L    ADAM KINCAID                  21.01
          5 179  W    JAKE WHITCOMB                 21.02
          6  13  GR   BEN ERICKSON                  21.11
          7  49  W    DAN SCOTT                     21.21
          8   3  GR   MATT HOLLAND                  21.42
          9  53  GR   OLIVER SABOT                  21.53
         10  89  W    AARON BOND                    22.12
         11  91  L    JOSEPH MILLER                 22.21
         12  43  GR   TYLER NOYES                   22.27
         13  20  MT   ANGUS MCCUSKER                22.29
         14  81  L    SAM BRESLIN                   22.31
         15 121  L    DEREK HACKMANN                22.37
         16  12  H    BEN CHAFFE                    22.45
         17  10  MT   GABE COLER                    23.10
         18 111  L    NATHAN WINSTANLEY             23.42
         19 209  W    RYAN CASE                     23.55
         20 131  L    BRIAN SCHULTZ                 24.04
         21 126  GA   JARED SENA                    24.59
         22  14  S    SCOTT MEEK                    25.15
         23  96  GA   MICHAEL PAYNE                 25.24
         24  30  MT   MIKE MAZIK                    25.36
         25   4  S    JOHN SULLIVAN                 25.57
         26  22  H    RYAN RICHARDS                 26.14
         26 106  GA   LOGAN SENA                    26.14
         28 159  W    NATE BLORE                    26.19
         29  18  T    DAVE BOLLINGER                26.24
         30  32  H    ANDREW PETERSON               26.35
         31  52  H    MIKE GRADZIEL                 26.40
         32  40  MT   NEAL GRAVES                   26.43
         33  62  H    JON PETERSON                  27.18
         34  50  MT   KEITH UPTON                   27.31
         35   8  T    RUSS CONNORS                  27.57
         36  64  S    DAVE ERIKSSON                 28.29
         37  60  MT   TIM BRADLEY                   28.30
         38 116  GA   ZACK LIVINGSTON               28.55
         39  34  S    PETE OSBORN                   29.01
         40   5  MM   MORGAN JASSEN                 29.04
         41  15  MM   CHRIS PIZZICHEMI              29.16
         42  35  MM   MATT PIZZICHEMI               29.29
         43  42  H    CHRIS RICHARDS                30.05
         44 146  GA   JEREMY GOLDSTEIN              30.08
         45  38  T    TODD KITTERMAN                30.09
         46  17  P    JUSTIN LATHAM                 30.15
         47 147  P    MATT BATTAINE                 30.26
         48 156  GA   TYSON CARPENTER               31.08
         49 294  S    DAVID WOODRUFF                31.10
         50  45  MM   CHRIS SINICO                  31.11
         51  48  T    BILL CHAPMAN                  31.32
         52  25  MM   LEVI OWENS                    32.54
         53 247  P    ALAN ZAWISTOWSKI              33.15
         54 174  S    KARL ALBERTSON                33.36
         55 158  T    JOE KIMOK                     34.42
         56 177  P    JEREMY LACROSSE               35.00
         57 217  P    SCOTT ELDRIDGE                36.01
      **** ***   *MM  XXXX                         999.00
      **** ***   *P   XXXX                         999.00
      **** ***   *T   XXXX                         999.00


INDIVIDUAL            GIRLS VARSITY               3-Jan-98
                      Prospect Mountain
                                                  ELAPSED
     PLACE BIB   TEAM NAME                           TIME
--------------   -------------------------     ----------
          1 189  W    KATE WHITCOMB                  22.05
          2  21  L    MELLIE GILDER                  23.19
          3   1  L    HILARY HACKMANN                24.08
          4  11  L    REBECCA WEAVER                 24.35
          5 249  W    KATE DEMPSEY                   24.39
          6  82  H    GRETCHEN CZAJA                 25.05
          7  31  L    BRENDA ROCHE                   25.29
          8  92  H    HANNAH BLAZEJEWSKI             25.34
          9  51  L    EMMA SEARS                     26.02
         10  80  MT   KATE CRAWFORD                  26.05
         11  26  GA   AMBER DODGE                    26.07
         12  70  MT   CATLIN CONVERSE                26.27
         13  41  L    ALEXIS BROWN                   26.45
         14  16  GA   HOLLY DODGE                    27.05
         14  63  GR   ZOE ELPERN                     27.05
         16 103  GR   KATIE DERBY                    27.20
         17  93  GR   SARAH FINCK                    27.48
         18  73  GR   JAIME BELANGER                 27.55
         19  83  GR   SARAH WEST                     29.17
         20  39  W    JULIANNA BARBALUNGA            30.26
         21  90  MT   AMADEE MEYER                   30.37
         22 112  H    NICOLETTE DERY                 30.43
         23 129  W    LINDSAY DUQUETTE               30.47
         24 133  GR   RACHEL FINCK                   30.50
         25  74  S    ALLIE POPPE                    31.07
         26 145  MM   BETHANY SADLOWSKI              31.28
         27  36  GA   CHLOE SCHULTZ                  31.29
         28 200  MT   WENDY CORMIER                  31.38
         29  58  T    JESS TIERNEY                   32.00
         30 289  W    HEATHER GONSKA                 32.16
         31 135  MM   LISA MAREB                     32.36
         32 122  H    KATE REYNOLDS                  32.39
         33 132  H    GLENNA MALCOLM                 33.17
         34 128  T    MEGHAN EDDY                    34.23
         35 162  H    SARAH GWODZ                    34.43
         36  88  T    SARAH KANE                     34.55
         37 130  MT   ESTHER COLER                   34.57
         38 185  MM   KATHERINE BOSHE                35.02
         39  78  T    JILL FAUSTINE                  35.05
         40  94  S    MEGAN MCCUSKER                 35.08
         41 304  S    EMILY CROWLEY                  35.21
         42 104  S    BRYDIE JACOBUS                 35.33
         43 218  T    JODI MELLE                     35.56
         44  84  S    KATHLEEN LINDHOLM              36.22
         45 175  MM   COURTNEY HATCH                 36.34
         46 155  MM   KERRY BIGGS                    36.54
         47  37  P    JESS ROBERT                    37.07
         48 114  S    EMILY SMITH                    37.44
         49 195  MM   JUSTINA JASSEN                 38.12
         50 108  T    ERIN RUSTY                     40.42
         50 137  P    MEGHAN VRABEL                  40.42
         52 127  P    STACY WASSERMAN                41.38
         53  47  P    SARAH DIETZ                    42.46
         54  66  GA   LISA GRALINSKI                 43.03
         55 197  P    MARGARET IRVIN                 43.06
         56 117  P    ALICIA BRINDISI                47.52
      ****  219  W    BRIDGETTE PILLING             999.00
      **** ****  GA   XXXX                          999.00
      **** ****  MT   XXXX                          999.00
      **** ****  GA   XXXX                          999.00


INDIVIDUAL             JV                        3-Jan-98
                       Prospect Mountain
                                                 ELAPSED
     PLACE BIB   TEAM  NAME                         TIME
--------------   ----- --------------------   ----------
          1 123  GR    JON BAKER                    22.21
          2  A   BCD   JOEL BRADLEY                 23.39
          3  B   BCD   DAN TUMENAS                  23.41
          4 429  W     JUSTIN BOND                  24.10
          5 183  GR    WOON CHUL FISHER             24.40
          6 163  GR    TONY CATALANO                24.59
          7 140  MT    SIMON TAYLOR                 26.20
          8 239  W     SETH KARPINSKI               26.33
          9  C   BCD   LAURA SHANNON                26.58
         10 143  GR    MATT PARSONS                 27.09
         11 269  W     CHRIS PHELPS                 27.15
         12 223  GR    ERIC KNUT-JOSLIN             27.17
         13  99  W     GEOFF CHRISTOPH              27.36
         14 203  GR    DAVID WEIMER                 27.38
         15 303  GR    TODD ENNIS                   28.15
         16  F   BCD   ANNA BINGHAM                 28.31
         16 153  GR    JULIE MOSSMAN                28.31
         18 169  W     JEFF PIKE                    28.34
         19 283  GR    PETER DURNING                28.50
         20  D   BCD   JESSE UNDERWOOD-MILL         29.00
         21   2  H     STEPHEN MARKO                29.32
         22 141  L     LAURA CIMINI                 29.47
         23 333  GR    SARAH NOYES                  30.29
         24 161  L     KATIE WINSTANLEY             30.36
         25 151  L     RACHEL KESTER                30.46
         26 233  GR    MEGAN ZOTTOLI                31.03
         27 263  GR    DAVID BARTELS                31.06
         28 323  GR    COLEN O'BRIEN                31.15
         29 172  H     NATHAN KARREL                31.17
         30 394  S     J.D. MARTIN                  31.21
         31 110  MT    KEN LABELLE                  31.25
         32 399  W     MATT KELLY                   31.26
         33 213  GR    RACHEL PIATCZAK              31.27
         34 193  GR    JESSICA YORZINSKI            31.30
         35 443  GR    GARETT BAKER                 31.49
         36 329  W     MIKE ROBERTSON               32.03
         37 373  GR    PAIGE PHILLIPS               32.04
         38 483  GR    IAN RINEHART                 32.09
         39 319  W     NATE WOOD                    32.23
         40 113  GR    SARAH MOSSMAN                32.41
         41 404  S     JOSH MAYNARD                 33.01
         42 409  W     NATHAN SCOTT                 33.11
         43  G   BCD   RITA LANOUE                  33.14
         44 166  GA    ADAM PORTH                   33.18
         45 603  GR    RAINA MILNE                  33.25
         46 383  GR    DIRK LANGEVELD               33.32
         47 419  W     DAN STANKIEWTZ               33.42
         48  I   BCD   TESSA KELLY                  33.59
         49 354  S     COLIN GIRGENTI               34.03
         50 273  GR    CHICKY ANDERSON              34.05
         51 194  S     SCOTT LESCHER                34.06
         52 504  S     ZACH PYTKA                   34.17
         53 259  W     MIKE SHELSY                  34.34
         54 331  L     HANNAH KESTER                34.54
         55 109  W     BECKY CACHAT                 34.59
         56 334  S     ANDREW FOSS                  35.02
         57 231  L     MICHAEL DUPONT               35.09
         58 414  S     MIKE MCVAY                   35.11
         58 424  S     AARON MILLER                 35.11
         60 165  MM    ADRIAN CLARK                 35.26
         61 191  L     SUSANNAH POLLOCK             35.32
         62 503  GR    BRANDON SOMMES               35.33
         63 173  GR    JULIA SABOT                  35.37
         64 353  GR    SHANNON MURTAGH              35.44
         65 164  S     PETER ALBERT                 36.01
         66 313  GR    ALICIA GROTH                 36.05
         66 363  GR    McKENZIE FOIST               36.05
         68 253  GR    LINDSAY MURTAGH              36.18
         69 293  GR    BECKY KELLY                  36.33
         70 212  H     ALICIA GWODZ                 36.36
         71 160  MT    AMANDA MILLER                36.56
         72 241  L     JULIE VAUGHAN                37.00
         73 170  MT    DOM UGUCCIONI                37.30
         74 624  S     ERIC MCLEAN SHINAMAN         38.00
         75 474  S     JOHN MURPHY                  38.10
         76 211  L     BLAKE BARNES                 38.24
         77 215  MM    CATIE GELDERT                38.35
         78 453  GR    GIABI ELPERN                 38.38
         79 604  S     JAKE CONTE                   39.07
         80 444  S     PAUL GOSSELIN                39.15
         81 251  L     LAUREN ROSEN                 39.22
         82  H   BCD   EMILY ZWERNER                39.29
         83 124  S     HOWIE WEISS                  39.39
         83 254  S     MATT SCHERZER                39.39
         85 413  GR    MARJO CATALANO               39.53
         86 244  S     KRISTEN CANDELLA             40.05
         87 229  W     BRIAN HEUBNER                40.18
         88 403  GR    MAXX SANN                    40.44
         89 184  S     PETER ASHER                  40.49
         90 274  S     DANIELLE CELLI               41.00
         91 134  S     MEGAN MCQUOID                41.04
         92 393  GR    LAURA KOLESAR                41.05
         93 423  GR    BRIAN LAPLANTE               41.09
         94 188  T     MELISSA BELLMORE             41.21
         95 361  L     SUSAN D'ANNA                 41.32
         96 433  GR    EMILY HOGELUND               41.41
         97 182  H     MATHEW LABBEE                41.48
         98 543  GR    NOAH BERMAN                  42.12
         99 514  S     LIZA REESE                   42.33
        100 281  L     ALYSSA SUPRANOWICZ           42.38
        101 176  GA    STEPHAN MURRAY               42.41
        102 214  S     KATHRYN CLARK                42.46
        102 434  S     MELISSA MYLCHREEST           42.46
        104 205  MM    ERIKA CLARK                  42.52
        105 594  S     BEN WINTERS                  43.35
        106  M   BCD   NANINNA GILDER               43.43
        107 261  L     COURTNEY ROSEN               43.52
        108 204  S     BRITTA BARRETT               44.14
        109 473  GR    JESSICA NORTON               45.06
        110 238  T     BRIAN SIMPSON                45.25
        111 150  MT    ALEXANDRA EDMONSON           46.15
        112  L   BCD   NICOLE DELAIR                46.21
        113 523  GR    AARON THIER                  47.22
        114 167  P     LISA DIETZ                   47.23
        115 554  S     LAURA SCHUYLER               47.37
        116 463  GR    JEREMIAH BELANGER            48.24
        117 343  GR    RANDY SOUSA                  48.52
        118 454  S     ANGELA MORET                 49.14
        119 284  S     KATIE CHAPDELAINE            50.03
        120 494  S     NATE JOHNSON                 50.55
        121 224  S     EMILY BARRETT                51.33
        122 513  GR    ARMANDA MOODY                52.23
        123  K   BCD   ALEX BAMBERY                 55.11
        124 324  S     JESSICA JOHNSON              55.32
        125 374  S     KATIE FARNSWORTH             57.07
        126 544  S     AVERY SCHLICHER              58.48
        127 120  MT    MEGHAN LYNDE                 59.18
        128 180  MT    MATT KERRIAN                 59.25
        129 553  GR    COLEEN GERRITY               60.27
        130 614  S     KARL KEILY                   64.20
        131 574  S     SANDY TOBIO                  65.31
        132 524  S     JILL REESE                   66.44
        133 154  S     MEREDITH CASTELLI            67.03
        134 384  S     KARA LANDRIGAN              100.39
        135 344  S     REENA GADHIA                103.11
       DNF  533  GR    MEGAN MATCHETT              999.00
Back